← Back
Inventions and Discoveries
Scientific Inventions
| Inventor | Invention | Year | Country |
|---|---|---|---|
| Aeroplane | William Wright & Oliver Wright (Wright Brothers) | 1903 | U.S.A. |
| Adding Machine | Blaise Pascal | 1642 | France |
| Animation | Emile Reynaud | 1892 | France |
| Antiseptic | Dr. Joseph Lister | 1867 | England |
| Artificial Heart | Willem John Kolff | 1957 | Netherlands |
| Aspirin | Dr. Felix Hoffman | 1899 | Germany |
| Atomic Numbers | Moseley | 1913 | Britain |
| Atomic Theory | Dalton | 1803 | Britain |
| Automatic Calculator | Wilhelm Schickard | 1623 | Germany |
| Bacteria | Leeuwenhock | 1683 | Netherlands |
| Ball Point Pen | John J. Loud | 1888 | U.S.A. |
| Ballistic Missile | Wemher Von Braun | 1944 | Germany |
| Balloon | Jacques & Joseph Montgolfier | 1783 | France |
| Barometer | Evangelista Torricelli | 1643 | Italy |
| Barometer (Aneroid) | W.J Cante | 1799 | Italy |
| Bicycle | Krikpatrick Macmillan | 1839 | Britain |
| Bicycle Tyre | John Boyd Dunlop | 1888 | Britain |
| Bifocal Lens | Benjamin Franklin | 1780 | U.S.A. |
| Bleaching Powder | Tennant | 1798 | Britain |
| Cadmium | Friedrich Stromeyer | 1817 | Germany |
| Camera | Walker Eastman | 1888 | U.S.A |
| Canned Food | Nicolas Appert | 1804 | France |
| Car (Petrol) | Karl Benz | 1888 | Germany |
| Car (Steam) | Nicolas Cugnot | 1769 | France |
| Carburator | Gottlieb daimler | 1876 | Germany |
| Cash Register | James Ritty | 1879 | U.S.A. |
| Cassette (Audio) | Philips | 1963 | Holland |
| Cement | Joseph Aspdin | 1824 | Britain |
| Centigrade Scale | A. Celcius | 1742 | France |
| Chemotherapy | Ehrlich | 1909 | Germany |
| Cinema | A. Lumiere & J. Lumiere (Lumiere Brothers) | 1895 | France |
| Circulation of Blood | William Harvey | 1628 | England |
| Clock (Mechanical) | Hsing and Ling-Tsan | 1725 | China |
| Clock (Pendulum) | Christian Huygens | 1656 | Netherlands |
| CT Scan | Hounsfield | 1973 | Britain |
| Dental Plate | Anthony Plantson | 1817 | U.S.A. |
| Diesel Engine | Rudolf Diesel | 1895 | Germany |
| Dynamo | Michael Faraday | 1842 | England |
| Dynamite | Alfred Nobel | 1867 | Sweden |
| Electric Battery | Volta | 1800 | Italy |
| Electric Generator | Michael Faraday | 1831 | U.K. |
| Electric Iron | H.W. Seeley | 1882 | U.S.A. |
| Electric Lamp (Bulb) | Thomas Alva Edison | 1879 | U.S.A |
| Electric Motor | Moritz Jacobi | 1834 | Germany |
| Electric Washing Machine | Alva J. Fisher (Hulxey Machine Company) | 1908 | U.S.A. |
| Electronic Calculator | IBM | 1954 | U.S.A |
| Electromagnet | William Sturgeon | 1824 | England |
| Elevator | Elisha G. Otis | 1852 | U.S.A. |
| Fountain Pen | Lewis Edson Waterman | 1884 | U.S.A |
| Gramophone | Thomas A. Edison | 1879 | U.S.A. |
| Helicopter | Igor Sikorsky | 1939 | Russsia |
| Hot Air Balloon | Josef & Etienne Montgolfier | 1783 | France |
| Insulin | Grederick Banting | 1923 | Canada |
| Jet Engine | Sir Frank White | 1937 | England |
| Lightening Conductor | Benjamin Franklin | 1752 | U.S.A. |
| Locomotive (Steam) | Richard Trevithic | 1804 | England |
| Machine Gun | Richard Gatling | 1861 | U.S.A |
| Match (Safety) | J.E. Lundstrom | 1855 | Sweden |
| Microphone | David Hughes | 1878 | U.S.A. |
| Microscope | Z. Janssen | 1590 | Holland |
| Microswave Oven | Percy Spencer | 1947 | U.S.A. |
| Motorcycle | Gottlieb Daimler | 1885 | Germany |
| Penicillin | Alexander Fleming | 1928 | England |
| Photography (Coloured) | Gabriel Lippman | 1857 | U.S.A |
| Photography (Roll Film) | George Eastman | 1888 | U.S.A. |
| Radar | Dr. A.H. Taylor & L.C. Young | 1922 | U.S.A |
| Radium | Marie Curie & Pierre Curie | 1898 | France |
| Refrigerator | James Harrison | 1851 | Scotland |
| Revolver | Samuel Colt | 1835 | U.S.A. |
| Rubber (Vulcanised) | Charles Goodyear | 1841 | U.S.A. |
| Safety Lamp | Humphry Davy | 1816 | England |
| Safety Pin | William Hurst | 1849 | U.S.A |
| Steam Engine | Thomas Savery | 1639 | Britain |
| Submarine | David Bushnell | 1776 | U.S.A |
| Thermometer | Fahrenheit | 1714 | Germany |
| Transistor | W. Shockley | 1958 | England |
| Telephone | Graham Bell | 1876 | U.S.A. |
| Telegraph | Samuel Morse | 1832 | U.S.A. |
| Telescope | Galileo | 1593 | Italy |
| TeleAbout | John Logie Baird | 1926 | Scotland |
| Theory of Evolution | Charles darwin | 1859 | England |
| Theory of Reltivity | Albert Einstein | 1905 | U.S.A. |
| Typewriter | Christopher Latham Sholes | 1868 | U.S.A. |
| Vaccination (Small Pox) | Edward Jenner | 1796 | England |
| X-Ray | Wilhelm K. Roentgen | 1895 | Germany |
Geographical Discoveries
| Discovery | Discoverer | Year | Country |
|---|---|---|---|
| America | Christohper Columbus | 1492 | Italy |
| China | Marco Polo | 1488 | Italy |
| Hawaiian Island | Captain James cook | 1770 | England |
| Hudson Bay | Henry Hudson | 1610 | England |
| New Foundland | John Cabot | Italy | 1497 |
| North Pole (Explored) | Robert Edwin Peary | 1909 | USA |
| Planets | Johannes Kepler | 1609 | Germany |
| South Pole (Explored) | Amundsen | 1911 | Norway |
| Sea-route to India via the Cape of Good Hope | Vasco-D-Gama | 1498 | Portugal |
| Solar System | Nicolaus Copernicus | 1540 | Poland |
| Tasmania Island | Abel Tasman | 1642 | Dutch |